National Tree Climbing Championships 2000
City Botanic Gardens, Brisbane
October 13, 2000
Event Sponsors
Arborlink
Vermeer
Husqvarna
Stihl
UFS
Landwaste Equipment Queensland P/L
|
Event Winners Footlock Brett Hamlin Speedclimb Tom Greenwood Aerial Rescue Pat Kenyon Throwline Jason Cozzitorto Workclimb Pat Kenyon |
Masters Challenge
|

Judges
| Tim
Walsh
Andre Sneyer Raymond Hatcher Peter Harlock Kym Knight Adam Tom |
Roger Greenwood
Phil Kenyon Rodney Page Warren Salkeld Doug Sharp Jeff Jakeman |
David Balsamo
Joe Hance Bill Smythe Peter Unthank |
ATCC 2000 Results Board
| Event | Speed Climb | Work Climb | Aerial Rescue | Throw Line | Foot Lock | Total | Overall Placing |
| Name | |||||||
| Matt Williams | 11.7 | 20.38 | DQ | 14 | 7.65 | 13 | |
| Keir Beck | 19.29 | 37.98 | 41.5 | 6 | 15.31 | 123 | 1 |
| Brett Hamlin | 12.46 | DQ | 92 | 10 | 20 | 84.96 | 6 |
| Tom Greenwood | 20 | 35.56 | 34.5 | 11 | 17.4 | 113.22 | 3 |
| Ryan Head | 0 | DQ | DQ | 11 | 11.67 | 22.47 | 20 |
| Gerard Renolds | 12.79 | DQ | 39 | 6 | 13.05 | 70.9 | 11 |
| Kerin | 10.66 | 26.58 | 30.6 | 6 | 9.84 | 83.61 | 8 |
| Pat Kenyon | 16.13 | 40 | 43.5 | 0 | 11.33 | 119.76 | 2 |
| Richard Kenyon | 19.8 | 29.66 | 35 | 13 | 19.55 | 117.11 | 4 |
| Grant Cody | 8.09 | 32.9 | 32 | 6 | 18.75 | 97.8 | 5 |
| Jason Cozzitorto | 8.98 | 18.18 | 38 | 16 | 3.27 | 88.87 | 7 |
| Adam Cozzitorto | 9.6 | 18.87 | 27.5 | 5 | 13.59 | 72.66 | 9 |
| Phil Palmer | 0 | 27.32 | 28 | 6 | 0 | 81.32 | 14 |
| Jason Ball | 0 | DQ | 31.5 | 12 | 1.99 | 45.39 | 17 |
| Yanick Guezou | 7.6 | 24.7 | 29 | 6 | 2.4 | 69.07 | 12 |
| Michael Bessier | 18.85 | 29.7 | DQ | 0 | 0 | 42.55 | 18 |
| Kiah Martin | 0.93 | 23.99 | DQ | 11 | 0.97 | 36.34 | 19 |
| Dave Warnaar | 4 | 14.59 | 30.5 | 0 | 0 | 58.58 | 15 |
| Sean Hants | 0 | 15.33 | 11 | 4 | 13.45 | 53.02 | 16 |
| Peter Webber | 7 | 19.8 | 13.2 | 13 | 0 | 72.36 | 10 |
Score Keepers
Lyndal Plant & Belinda Tom
Canteen
Jocelyn Johnson, Steve Archibald, Leo Phelan, Steve Maloney and Greg Parsons










