ISAAC Victorian Tree
Climbing Championships 2003
16 August, St James Park, Hawthorn (Melway 44 K10)
Congratulations to our own 2003 Women's World Tree Climbing Champion, Kiah Martin.
As always, these events could not run without the generous support of our sponsors.
| Event | Sponsor |
| Mens' Open Work Climb | New Age Arbor Products |
| Mens' Open Footlock | Vermeer Australia |
| Mens' Open Speed Climb | Mt William Tree Nursery |
| Mens' Open Rescue | ArborTrim |
| Mens' Open Throw Line | Northern Melbourne Institute of TAFE |
| Mens' Masters' Challenge | Canning & Son |
| Womens' Work Climb |
Assured Tree Care |
| Womens' Footlock | Rootmasters |
| Womens Speed Climb | East Gippsland Tree Services |
| Womens' Rescue | Fitzpatrick and Company Insurance Brokers Pty Ltd |
| Womens' Throwline | Stonnington City Council |
| Womens' Masters Challenge |
Major sponsor - City of Yarra, Open Space
Unit |
| Womens' Encouragement Award | |
| Womens' Trophy Sponsor | McLeod Trees |
| Mens' B Grade Work Climb | McClouds |
| Mens' B Grade Footlock | Treescape Professional Tree Services |
| Mens' B Grade Speed Climb | Tree Tactics |
| Mens' B Grade Throw Line | R & T Tree services |
Results
Masters Challenge
| 1st | Thomas Greenwood | 250.3 | |
| 2nd | Grant Cody | 234.7 | |
| 3rd | Richard Kenyon | 163.7 | |
| 4th | Pat Kenyon | 221.3 | Disqualified - broken branch |
Download all results (15KB PDF)










