ISAAC Victorian Tree
Climbing Championships 2004
Northern Melbourne Institute of TAFE
9 October, NMIT Fairfield Campus, Yarra Bend Rd., Fairfield.
As always, these events could not run without the generous support of our sponsors.
| Event | Sponsor |
| Mens' Open Masters' Challenge | Canning & Son |
| Mens' Open Work Climb | New Age Arbor Products (Rayco) |
| Mens' Open Footlock | Vermeer Australia |
| Mens' Open Speed Climb | Mt. William Tree Nursery |
| Mens' Open Rescue | ArborTrim |
| Mens' Open Throw Line | Workforce Extensions Ringwood |
| Womens' Masters Challenge |
Arborspray P/L |
| Womens' Work Climb |
The Australian Arbor Age |
| Womens' Footlock | City of Yarra, Open Space Unit |
| Womens Speed Climb | City of Yarra, Open Space Unit |
| Womens' Rescue | Compass Tree Stump Removals P/L |
| Womens' Throwline | City of Yarra, Open Space Unit |
| Womens' Encouragement Award | Aardvark Professional Tree Services |
| Womens' Trophy Sponsor | McLeod Trees |
| Mens' B Grade Masters' Challenge | Marriott Tree Equipment |
| Mens' B Grade Rescue | Treescape Consulting |
| Mens' B Grade Work Climb | Arborco |
| Mens' B Grade Footlock | The Tree Works |
| Mens' B Grade Speed Climb | Tree Tactics |
| Mens' B Grade Throw Line | McLeods Tree Service |
| Trophy Sponsor | R & T Tree Services |
| Masters' Challenge |
Score
|
Time
|
| Gerard Reynolds |
186.3
|
17:27
|
| Richard Kenyon |
183.3
|
16:09
|
| Grant Cody |
181.3
|
16:16
|
| Scott Sharpe |
173.3
|
16:29
|










